<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments for SMARTe 	</title>
	<atom:link href="https://smarteplatform.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>https://smarteplatform.com/</link>
	<description>#1 B2B Data Prospecting &#38; Enrichment Company</description>
	<lastBuildDate>Tue, 16 Aug 2022 05:33:35 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		Comment on Technographic Data: Why is it so Important for Sales and Marketing by Why ABM is your answer – Personalized, Pivotal and Proven! - SMARTe		</title>
		<link>https://smarteplatform.com/technographic-data-why-is-it-so-important-for-sales-and-marketing/#comment-340</link>

		<dc:creator><![CDATA[Why ABM is your answer – Personalized, Pivotal and Proven! - SMARTe]]></dc:creator>
		<pubDate>Tue, 16 Aug 2022 05:26:40 +0000</pubDate>
		<guid isPermaLink="false">https://smarteplatform.com/?p=12958#comment-340</guid>

					<description><![CDATA[[&#8230;] You can discover firmographics and tech install with our advanced search filters with technographic insights across 6800+ [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] You can discover firmographics and tech install with our advanced search filters with technographic insights across 6800+ [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Increase your ROI by 4x with SMARTe Enrich by MQL Vs SQL - SMARTe		</title>
		<link>https://smarteplatform.com/increase-your-roi-by-4x-with-smarte-enrich/#comment-339</link>

		<dc:creator><![CDATA[MQL Vs SQL - SMARTe]]></dc:creator>
		<pubDate>Tue, 05 Jul 2022 12:02:14 +0000</pubDate>
		<guid isPermaLink="false">https://smarteplatform.com/?p=14985#comment-339</guid>

					<description><![CDATA[[&#8230;] generation is a crucial aspect of generating ROI. Understanding MQL vs. SQL and effective ways of qualifying them eases the handing-off process and [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] generation is a crucial aspect of generating ROI. Understanding MQL vs. SQL and effective ways of qualifying them eases the handing-off process and [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on 4 Tips to Deliver Impactful Email Campaigns That Are Truly Data-driven by MQL Vs SQL - SMARTe		</title>
		<link>https://smarteplatform.com/4-tips-to-deliver-impactful-email-campaigns/#comment-338</link>

		<dc:creator><![CDATA[MQL Vs SQL - SMARTe]]></dc:creator>
		<pubDate>Tue, 28 Jun 2022 15:02:45 +0000</pubDate>
		<guid isPermaLink="false">https://smarteplatform.com/?p=10993#comment-338</guid>

					<description><![CDATA[[&#8230;] visitor on your website, or prospect interacting with your content or responding to your email campaign may or may not be an ideal lead. Look for a particular action or their journey on your website to [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] visitor on your website, or prospect interacting with your content or responding to your email campaign may or may not be an ideal lead. Look for a particular action or their journey on your website to [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on The Complete Guide to Firmographics and Firmographic Segmentation for Sales and Marketing by Why ABM is your answer – Personalized, Pivotal and Proven! - SMARTe		</title>
		<link>https://smarteplatform.com/the-complete-guide-to-firmographics-and-firmographic-segmentation-for-sales-and-marketing/#comment-337</link>

		<dc:creator><![CDATA[Why ABM is your answer – Personalized, Pivotal and Proven! - SMARTe]]></dc:creator>
		<pubDate>Tue, 14 Jun 2022 09:04:13 +0000</pubDate>
		<guid isPermaLink="false">https://smarteplatform.com/?p=12968#comment-337</guid>

					<description><![CDATA[[&#8230;] You can discover firmographics and tech install with our advanced search filters with technographic insights across 6800+ [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] You can discover firmographics and tech install with our advanced search filters with technographic insights across 6800+ [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on How Better B2B Contact Database Can Supercharge Your ABM Campaigns by Why ABM is your answer – Personalized, Pivotal and Proven! - SMARTe		</title>
		<link>https://smarteplatform.com/b2b-contact-database-for-abm/#comment-336</link>

		<dc:creator><![CDATA[Why ABM is your answer – Personalized, Pivotal and Proven! - SMARTe]]></dc:creator>
		<pubDate>Tue, 14 Jun 2022 08:58:31 +0000</pubDate>
		<guid isPermaLink="false">https://smarteplatform.com/?p=14190#comment-336</guid>

					<description><![CDATA[[&#8230;] and marketing teams to work together to target best-fit accounts and turn them into customers. ABM is defined by holistic thinking and engaging relevant personas within your target accounts while [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] and marketing teams to work together to target best-fit accounts and turn them into customers. ABM is defined by holistic thinking and engaging relevant personas within your target accounts while [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on 4 Tips to Deliver Impactful Email Campaigns That Are Truly Data-driven by The Best Chrome Extensions for Sales - SMARTe		</title>
		<link>https://smarteplatform.com/4-tips-to-deliver-impactful-email-campaigns/#comment-335</link>

		<dc:creator><![CDATA[The Best Chrome Extensions for Sales - SMARTe]]></dc:creator>
		<pubDate>Wed, 01 Jun 2022 08:43:33 +0000</pubDate>
		<guid isPermaLink="false">https://smarteplatform.com/?p=10993#comment-335</guid>

					<description><![CDATA[[&#8230;] direct dials for cold calling, writing perfect emails, scheduling meetings, updating your CRM and a lot more is possible within your browser using [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] direct dials for cold calling, writing perfect emails, scheduling meetings, updating your CRM and a lot more is possible within your browser using [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on The Best Day and Time(s) of The Day to Make a Cold Call by The Best Chrome Extensions for Sales - SMARTe		</title>
		<link>https://smarteplatform.com/the-best-day-and-times-of-the-day-to-make-a-cold-call/#comment-334</link>

		<dc:creator><![CDATA[The Best Chrome Extensions for Sales - SMARTe]]></dc:creator>
		<pubDate>Wed, 01 Jun 2022 03:23:48 +0000</pubDate>
		<guid isPermaLink="false">https://smarteplatform.com/?p=13097#comment-334</guid>

					<description><![CDATA[[&#8230;] direct dials for cold calling, writing perfect emails, scheduling meetings, updating your CRM and a lot more is possible within [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] direct dials for cold calling, writing perfect emails, scheduling meetings, updating your CRM and a lot more is possible within [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Boost Your Sales Connect Rates by over 100% with Direct Dials by The Best Chrome Extensions for Sales - SMARTe		</title>
		<link>https://smarteplatform.com/boost-your-sales-connect-rates-by-over-100-with-direct-dials/#comment-333</link>

		<dc:creator><![CDATA[The Best Chrome Extensions for Sales - SMARTe]]></dc:creator>
		<pubDate>Wed, 01 Jun 2022 02:47:05 +0000</pubDate>
		<guid isPermaLink="false">https://smarteplatform.com/?p=12954#comment-333</guid>

					<description><![CDATA[[&#8230;] Sales reps are always on the lookout for hacks to ramp up their productivity while saving time. [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Sales reps are always on the lookout for hacks to ramp up their productivity while saving time. [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Increase your ROI by 4x with SMARTe Enrich by Why Ensuring Data Quality Is More Important Than Ever ?		</title>
		<link>https://smarteplatform.com/increase-your-roi-by-4x-with-smarte-enrich/#comment-332</link>

		<dc:creator><![CDATA[Why Ensuring Data Quality Is More Important Than Ever ?]]></dc:creator>
		<pubDate>Wed, 25 May 2022 01:50:19 +0000</pubDate>
		<guid isPermaLink="false">https://smarteplatform.com/?p=14985#comment-332</guid>

					<description><![CDATA[[&#8230;] and marketing efforts and ROI rates are likely to suffer with “The Great Resignation” if your data is not refreshed and [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] and marketing efforts and ROI rates are likely to suffer with “The Great Resignation” if your data is not refreshed and [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on 3 Useful Tips to Leverage CRM in Times of COVID-19 by Why Ensuring Data Quality Is More Important Than Ever ?		</title>
		<link>https://smarteplatform.com/3-useful-tips-to-leverage-crm-in-times-of-covid-19/#comment-331</link>

		<dc:creator><![CDATA[Why Ensuring Data Quality Is More Important Than Ever ?]]></dc:creator>
		<pubDate>Wed, 25 May 2022 01:48:37 +0000</pubDate>
		<guid isPermaLink="false">https://smarteplatform.com/?p=12949#comment-331</guid>

					<description><![CDATA[[&#8230;] direct dials for outreach. With the resignation/reshuffle, it is a no-brainer that most of your CRM data is getting (or may already be) outdated [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] direct dials for outreach. With the resignation/reshuffle, it is a no-brainer that most of your CRM data is getting (or may already be) outdated [&#8230;]</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
